PhD Students
| |||||
Sr. No. | Entry Number | Name | Date of Joining | Faculty Supervisor | Areas of Research |
1 | 2013MAZ0001 | Ramesh A | 25 Jul 2013 | Dr. Partha Sharathi Dutta | Mathematical Biology , Theoretical Ecology |
2 | 2013MAZ0002 | Kirandeep Kaur | 06 Jan 2014 | Dr. Madeti Prabhakar | Knot theory |
3 | 2014MAZ0001 | Surinder kaur | 24 Jul 2014 | Dr. Manju Khan | Algebra |
4 | 2014MAZ0002 | Atul Kumar Verma | 05 Jan 2015 | Dr. Arvind Kumar Gupta | Mathematical Modelling |
5 | 2014MAZ0003 | Suraj Singh Khurana | 05 Jan 2015 | Dr. Tapas Chatterjee | Number Theory |
6 | 2015MAZ0001 | Amandeep Kaur | 27 Jul 2015 | Dr. Subash Chandra Martha | Mathematical Modelling |
7 | 2015MAZ0002 | Anoop Kumar | 27 Jul 2015 | Dr. Manoranjan Mishra | Fluid Dynamics |
8 | 2015MAZ0004 | Subhajit Saha | 27 Jul 2015 | Dr. G Sankara Raju Kosuru | Functional Analysis |
9 | 2015MAZ0005 | Tripti Midha | 27 Jul 2015 | Dr. Arvind Kumar Gupta | Mathematical Modelling |
10 | 2015MAZ0006 | Vandita Sharma | 27 Jul 2015 | Dr. Manoranjan Mishra | Fluid Dynamics |
11 | 2015MAZ0007 | Abhijit Ghosh | 01 Jan 2016 | Dr. Chittaranjan Mishra | Computational Finance |
12 | 2015MAZ0008 | Amrendra Singh Gill | 01 Jan 2016 | Dr. Madeti Prabhakar | Knot Theory |
13 | 2015MAZ0009 | Natasha Sharma | 01 Jan 2016 | Dr. Arvind Kumar Gupta | Mathematical Modeling |
14 | 2015MAZ0010 | Sofia Singla | 01 Jan 2016 | Dr. Subash Chandra Martha | Mathematical Modeling |
15 | 2015MAZ0011 | Sonika | 01 Jan 2016 | Dr. Tapas Chatterjee | Number Theory |
16 | 2016MAZ0002 | Sadanand | 20 Jul 2016 | Dr. Manoranjan Mishra | Fluid Dynamics |
17 | 2016MAZ0003 | Sandeep Kumar | 20 Jul 2016 |
|
|
18 | 2016MAZ0005 | Abhik Digar | 02 Jan 2017 | Dr. G Sankara Raju Kosuru | Functional Analysis |
19 | 2016MAZ0006 | Sukanta Sarkar | 02 Jan 2017 | Dr. Partha Sharathi Dutta | Dynamical Systems |
20 | 2016MAZ0007 | Naveen Kumar | 02 Jan 2017 | Dr. Subash Chandra Martha | Mathematical Modelling |
21 | 2017MAZ0001 | Akriti Jindal | 05 Aug 2017 | Dr. Arvind Kumar Gupta | Mathematical Modeling of Traffic Flow |
22 | 2017MAZ0002 | Neha Gupta | 05 Aug 2017 | Dr. Arun Kumar | Financial Mathematics |
23 | 2017MAZ0003 | Surya Narayan | 05 Aug 2017 | Dr. Chittaranjan Mishra | Computational Finance |
24 | 2017MAZ0004 | Taranjot Kaur | 05 Aug 2017 | Dr. Partha Sharathi Dutta | Mathematical Biology |
25 | 2017MAZ0005 | Vikash Tripathi | 05 Aug 2017 | Dr. Arti Pandey | Graph Theory, Algorithms |
26 | 2017MAZ0006 | Priya Verma | 05 Jan 2018 | Dr. Manoranjan Mishra | Fluid dynamics |
27 | 2017MAZ0007 | Gopika Sharma | 05 Jan 2018 | Dr. Arti Pandey | Graph Theory, Algorithms |
28 | 2017MAZ0008 | Subhendu Bhandary | 05 Jan 2018 | Dr. Partha Sharathi Dutta | Mathematical Biology |
29 | 2017MAZ0009 | Tarani Meher | 05 Jan 2018 | Dr. Manoranjan Mishra | Fluid dynamics |
30 | 2017MAZ0010 | Himanshu Setia | 10 Jan 2018 | Dr. Manju Khan | Group theory |
31 | 2018MAZ0001 | Sahil Joshi | 01 July 2018 | Dr. Madeti Prabhakar | Knot Theory |
32 | 2018MAZ0002 | Arzoo Narang | 01 July 2018 | Dr. Partha Sharathi Dutta | Mathematical Biology |
33 | 2018MAZ0003 | Suman Das | 01 July 2018 | Dr.Sairam Kaliraj | Harmonic mappings in the plane |
34 | 2018MAZ0004 | Bipasha Pal | 01 July 2018 | Dr. Arvind Kumar Gupta | Mathematical Modeling of Traffic Flow |
| ||||
Name | Duration | Mentor | Funding Agency | Areas of Research |
Dr. Tina Verma | 01-12-2017 - till date | Dr. Arvind Kumar Gupta | IIT Ropar | Methods for solving non-cooperative games wth fuzzy payoffs |
Dr. Swati Tyagi | 13-06-2017 - till date | Dr. Subash Chandra Martha | SERB, DST | Analysis of advanced model of Neural Networks of integer and non-integer order |
Dr. Santanu Koley | 11-07-2016 - 13-07-2017 | Dr. Subash Chandra Martha | SERB, DST | Mathematical Modelling in water wave phenomenon |
| |||
Name |
Faculty Supervisor |
Thesis Title |
Period (till Thesis Defended) |
Srikumar Panda | Dr. Subash Chandra Martha | Boundary Value Problems arising in Multi-layered Fluid System | 29-07-2010 to 28-05-2015 |
Vikash Siwach | Dr. Madeti Prabhakar | Geometric Computations of Unknotting Numbers | 29-07-2010 to 12-06-2015 |
Chinar Rana | Dr. Manoranjan Mishra | Computational study of adsorption effects on the miscible displacement in porous media | 29-07-2010 to 24-08-2015 |
Satyajit Pramanik | Dr. Manoranjan Mishra | Analysis of Hydrodynamic Instabilities in Miscible Displacement Flows in Porous Media | 04-01-2012 to 23-02-2016 |
Kuldeep Kaur | Dr. Manju Khan | A study of units in Group Algebras | 29-07-2010 to 26-02-2016 |
Poonam Redhu | Dr. Arvind Kumar Gupta | Analyses of lattice hydrodynamic models in traffic flow | 01-08-2011 to 13-07-2016 |
Isha Dhiman | Dr. Arvind Kumar Gupta | Analyses of Two-Channel Asymmetric Simple Exclusion Processes | 29-07-2010 to 16-09-2016 |
Tapan Kumar Hota | Dr. Manoranjan Mishra | Non-modal stability analysis of miscible displacement flows in porous media | 03-08-2012 to 24-01-2017 |
Arun Choudhary | Dr. Subash Chandra Martha | Mathematical Techniques for Water Wave Scattering by Structures in the Presence of Uneven Bottom. | 04-01-2012 to 24-07-2017 |
Yogita Sharma | Partha Sharathi Dutta | Regime Shifts in Bistable Biological Systems | 26-07-2012 to 24-10-2017 |
International Conference / Workshop attended by PhD Scholars
Name of scholar | Institute visited | Topic & Time |
Satyajit Pramanik | The Abdus Salam International Center for Theoretical Physics (ICTP) | School on hands-on research in complex systems,June 30 - July 11, 2014. |
Satyajit Pramanik | University of Twente | 1st International conference on micro & nanofluidics: Fundamentals and applications, May 18 - 21,2014. |
Isha Dhiman | The Hong Kong Polytechnic University, Hong Kong, China | The Second International Conference on Engineering and Computational Mathematics, 16 – 18 December 2013 |
Chinar Rana | Pittsburgh, Pennsylvania, U.S.A | American Physical Society 66th Annual Division of Fluid Dynamics Meeting (2013), 24 - 26 November 2013 |
Kuldeep Kaur | UAE University, Al Ain, UAE | Unit group of group algebra(GGRRT ) 28 - 31 October 2013 |
Chinar Rana | University of Rome, Tor Vergata, Italy | EUROMECH Fluid Mechanics Conference 9 (EFMC9), 9 - 13 September 2012 |
Satyajit Pramanik | University of Rome, Tor Vergata, Italy | EUROMECH Fluid Mechanics Conference 9 (EFMC9), 9 - 13 September 2012 |
Vikash Siwach | Shimane University, Matsue, Japan | On Topology and Geometry 2 – 6 September 2013 |
Srikumar Panda | Shanghai Institute of Applied Mathematics and Mechanics, Shanghai, China | 6th International Conference on Nonlinear Mechanics (ICNM-VI)12 –15 August 2013 |
National Conference / Workshop attended by PhD Scholars
Name of scholar | Institute visited | Topic & Time |
Tapan Kumar Hota | IIT Guwahati | Advanced Training in Mathematics School - Numerical Linear Algebra, 7 - 12 January 2013 |
Satyajit Pramanik | Bengal Engineering and Science University, Kolkata | 58th congress of Indian Society of Theoretical and Applied Mechanics (ISTAM-2013), December 18 - 21, 2013 |
Vikash Siwach | IISER Mohali | Unknotting number of some Knots,Advanced School & Discussion Meeting on Knot Theory and its Applications, 10-20 December 2013 |
Tapan Kumar Hota | IIT Madras | DAAD supported international workshop on advances in PDE modeling and computation, 21 - 25 October 2013 |
Satyajit Pramanik | IIT Madras | DAAD supported international workshop on advances in PDE modeling and computation, 21 - 25 October 2013 |
Poonam Redhu | Babasaheb Bhimrao Ambedkar University, Lucknow, U.P. | Mathematical Modeling and Numerical Simulation at Department of Applied Mathematics, School for Physical Sciences, 1 - 3 July 2013 |
Srikumar Panda | IIT Bombay | Theoretical and Computational Aspect of Nonlinear Waves, 27 - 31 May 2013 |
Arun Choudhary | IIT Bombay | Theoretical and Computational Aspect of Nonlinear Waves, 27 - 31 May 2013 |
Vikash Siwach | IMSc, Chennai | Region Unknotting number for torus knots, 2 - 4 May 2013 |
Chinar Rana | IIT Bombay | Recent development on Numerical Methods for Evolution Equations, 18 - 21 March 2013 |
Yogita Sharma | IIT Bombay | Recent development on Numerical Methods for Evolution Equations, 18 - 21 March 2013 |
Yogita Sharma | D.A.V college, Jalandhar | National Workshop on "Advances and Applications of Mathematical Modeling, 2 - 3 February 2013 |
Srikumar Panda | Sambalpur University | 40th Annual conference of Orissa Mathematical Society & National conference on Fourier Analysis and Differential Equations, December 29-30, 2012 |
Srikumar Panda | Defence Institute of Advanced Technology, Pune, India | 57th Congress of The Indian Society of Theoretical and Applied Mechanics, December 17-20, 2012 |
Satyajit Pramanik | TIFR Bangalore | Instructional Workshop on FEM, 2nd July - 13th July, 2012 |
Arun Choudhary | IIT Bombay | National Program on Differential Equations: Theory , Computation and Applications, 10 – 30 June 2012 |
Satyajit Pramanik | IIT Bombay | National Program on Differential Equations: Theory , Computation and Applications, 10 – 30 June 2012 |
Satyajit Pramanik | Indian Institute of Space Science and Technology, Trivandrum, Kerala | Workshop on Adaptive Finite Element,16th March - 25th March, 2012 |
Isha Dhiman | Indian Institute of Space Science and Technology, Trivandrum, Kerala | Workshop on Adaptive Finite Element,16th March - 25th March, 2012 |
Satyajit Pramanik | Banasthali Vidyapith, Rajasthan | National workshop on Linear and Non-linear systems December - 2011 |
Srikumar Panda | IIT Kharagpur | Workshop on Water Waves and Floating Structure, November 25-26, 2011 |
Srikumar Panda | IIT Kharagpur | National Meet of Research Scholars in Mathematical Sciences, October 12-15, 2011 |
Srikumar Panda | IIT Madras | International workshop on COMPUTATIONAL PDE: MODELING AND SIMULATION, 3 - 12 January 2011 |