The department has introduced an integrated 4-year undergraduate B.Sc.–B.Ed. programme from the July 2024 semester. This programme emphasizes a dual-major approach and seamlessly integrates teacher education within the broader higher education framework, enabling students to pursue both a Bachelor of Science (B.Sc.) and a Bachelor of Education (B.Ed.) degree simultaneously. A key advantage of this programme is that students can complete both degrees within four years, compared to the conventional five-year duration. Additionally, the programme offers flexibility, allowing students to exit after three years with a B.Sc. degree if they choose not to continue.
The curriculum is designed to provide academic flexibility, enabling students to choose majors and minors aligned with their interests and career goals while integrating teacher education components. The department will primarily offer 64 credits of coursework, spread across the first six semesters, for students majoring in Physics. Courses related to teacher education will be delivered by the Humanities Department.
Total Minimum Credits – 160 (96 credits for HSS / B.Ed. + 64 credits for Sciences). Students must decide whether to pursue the Disciplinary or Interdisciplinary stream before the beginning of the 5th semester.
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Language 1: English | HB101 | 4-0-0-8 | 4 |
| Understanding India (Indian Ethos and Knowledge Systems) | HB102 | 2-0-0-4 | 2 |
| Evolution of Indian Education | HB103 | 4-0-0-8 | 4 |
| Art Education (Performing and Visual) 1 | HB104 | 2-0-0-4 | 2 |
| Introductory Physics | PB101 | 4-1-0-5-3 | 3 |
| Calculus | MB101 | 4-0-0-8 | 4 |
| Introductory Chemistry | CB101 | 3-1-0-5-3 | 3 |
HSS / B.Ed. 12 credits • Science 8 credits
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Language 2 (as per the 8th schedule of the Constitution of India): Sanskrit | HB105 | 4-0-0-8 | 4 |
| Understanding India (Indian Ethos and Knowledge Systems) | HB106 | 2-0-0-4 | 2 |
| Teacher and Society | HB107 | 2-0-0-4 | 2 |
| Classical Mechanics | PB105 | 3-1-0-5-3 | 3 |
| Mathematical Physics I | PB106 | 3-1-0-5-3 | 3 |
| General Properties of Matter | PB107 | 3-1-0-5-3 | 3 |
| Digital and Analog Electronics | PB108 | 3-1-0-5-3 | 3 |
HSS / B.Ed. 8 credits • Science 12 credits
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Child Development & Education Psychology | HB201 | 4-0-0-8 | 4 |
| Basics of Pedagogy | HB202 | 4-0-0-8 | 4 |
| Electricity and Magnetism | PB201 | 3-1-0-5-3 | 3 |
| Waves and Optics | PB202 | 3-1-0-5-3 | 3 |
| Mathematical Physics II | PB203 | 3-1-0-5-3 | 3 |
| Physics Lab I | PB204 | 1-0-4-3-3 | 3 |
HSS / B.Ed. 8 credits • Science 12 credits
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Philosophical and Sociological Perspectives of Education-1 | HB203 | 4-0-0-8 | 4 |
| Pedagogy in Mathematics | MB200 | 4-0-0-8 | 4 |
| Thermal and Statistical Physics | PB205 | 3-1-0-5-3 | 3 |
| Computational Physics with Lab | PB206 | 2-0-4-6-4 | 4 |
| Quantum Physics | PB207 | 3-1-0-5-3 | 3 |
| Physics Lab II | PH208 | 1-0-4-2-3 | 3 |
HSS / B.Ed. 8 credits • Science 12 credits
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Pedagogy in Physics | PB*** | 4-0-0-8 | 4 |
| ICT in Education | HB302 | 2-0-0-4 | 2 |
| Pre-internship Practice (demonstration lessons, peer teaching) | HB303 | 2-0-0-2 | 2 |
| Solid State Physics | PB301 | 3-1-0-5-3 | 3 |
| Physics Lab III | PB306 | 1-0-4-2-3 | 3 |
| Disciplinary / Interdisciplinary Elective | — | 3-0-0-5-3 | 3/4 |
| Disciplinary / Interdisciplinary Elective | — | 3-0-0-5-3 | 3/4 |
| Chemistry Elective (for students opting Interdisciplinary in Chemistry) | — | 3-0-0-5-3 | 3 |
HSS / B.Ed. 8 credits • Science 12 credits • 23 credits for Interdisciplinary in Chemistry
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Pedagogy in Chemistry | CB*** | 4-0-0-8 | 4 |
| Assessment and Evaluation | HB305 | 2-0-0-4 | 2 |
| Inclusive Education | HB306 | 2-0-0-2 | 2 |
| Mathematical and Quantitative Reasoning | — | 2-0-0-4 | 2 |
| School Observation (Field Practice) | HB308 | 3-0-0-6 | 2 |
| Disciplinary / Interdisciplinary Elective | — | 3-0-0-5-3 | 3 |
| Disciplinary / Interdisciplinary Elective | — | 3-0-0-5-3 | 3 |
| Project | PB307 | 0-0-12-6-6 | 6 |
HSS / B.Ed. 12 credits • Science 8 credits
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Perspective on School Leadership and Management | HB401 | 2-0-0-4 | 2 |
| Curriculum Planning and Development | HB402 | 2-0-0-4 | 2 |
| Art Education (Performing and Visual) 2 | HB403 | 2-0-0-4 | 2 |
| Sports, Nutrition and Fitness | — | 2-0-0-4 | 2 |
| School Based Research Project | HB404 | 2-0-0-6 | 2 |
| Internship in Teaching | HB406 | — | 10 |
HSS / B.Ed. 20 credits • Science – NA
| Subject | Code | L-T-P | Credits |
|---|---|---|---|
| Philosophical and Sociological Perspectives of Education-2 | HB407 | 4-0-0-8 | 4 |
| Education Policy Analysis | HB408 | 2-0-0-4 | 2 |
| Elective | HB409 | 4-0-0-8 | 4 |
| Yoga and Understanding Self | HB410 | 2-0-0-4 | 2 |
| Citizenship Education, Sustainability and Environment Education | HB411 | 2-0-0-6 | 2 |
| Post Internship (Review and Analysis) | HB412 | 2-0-0-4 | 2 |
| Creating Teaching Learning Material / Work Experience (Education Toy Making, local / traditional vocations, etc.) | HB413 | 2-0-0-4 | 2 |
| Community Engagement and Service (NSS-related activities, New India Literacy Programme, etc.) | HB414 | — | 2 |