Ph.D Alumni
PhD Thesis Defended: 2025
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 62 | Mr. Ritu Raj | Dr. Bidhan Chandra Sardar | Homogenization of Optimal Control Problems Governed by PDEs with Oscillating Coefficients in a Domain with a Highly Oscillating Boundary | 07-09-2020 to 01-10-2025 |
| 61 | Mr. Kaustav Paul | Dr. Arti Pandey | Algorithmic and Combinatorial Aspects of Graph Monitoring and Defense Problems | 07-09-2020 to 26-09-2025 |
| 60 | Mr. M. Ashraf Bhat | Dr. G S Raju Kosuru | Analytical Perspectives on Kothe Amalgams and Newton-Sobolev Spaces. | 07-09-2020 to 15-09-2025 |
| 59 | Ms. Akshita Aggarwal | Dr. Subash Chandra Martha | Surface and Flexural Gravity Wave Scattering with Bragg Resonance: Linear and Nonlinear Analyses. | 07-09-2020 to 11-09-2025 |
| 58 | Ms. Deepali Goyal | Dr. Subash Chandra Martha | Application of Various Methods in Studying Wave Propagation over Different Bathymetries. | 07-09-2020 to 10-09-2025 |
| 57 | Ms. Komal Negi | Dr. M. Prabhakar | Twisted Links and Twisted Virtual Braids. | 07-09-2020 to 18-06-2025 |
| 56 | Mr. Nikhil Bhatia | Dr. Arvind Kumar Gupta | Unraveling Stochastic Transport in Complex Systems: Analytical and Computational Frameworks. | 31-12-2019 to 16-05-2025 |
| 55 | Mr. Vaibhav Kalia | Dr. Balesh Kumar | Arithmetic of regularized inner products and Fourier coefficients of harmonic Maass forms. | 07-09-2020 to 15-05-2025 |
| 54 | Mr. Subhankar Mahapatra | Dr. Santanu Sarkar | Vector Valued de Branges Spaces of Entire Functions and Related Topics | 25-07-2019 to 17-01-2025 |
| 53 | Ms. Sunita Choudhary | Dr. Subash Chandra Martha | Interaction of Surface Water Waves with Floating or Submerged Horizontal Porous Barrier(s) over Trench-type Bottom Topography: A Mathematical Study | 25-07-2019 to 08-01-2025 |
PhD Thesis Defended: 2024
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 52 | Ms. Smita Deb | Dr. Partha Sharathi Dutta | Identifying, discerning, and managing bifurcation-induced transitions in complex systems | 25-07-2019 to 13-12-2024 |
| 51 | Mr. Gagan Sahoo | Dr. Subash Chandra Martha | Eigenfunction Expansion Method for Analysis of Mitigating Wave Load on an Elastic Plate and a Sea Wall in the Presence of Thick Porous Structure(s) | 25-07-2019 to 09-08-2024 |
| 50 | Mr. Kapil Jaglan | Dr. A. Sairam Kaliraj | A Study on Planar Harmonic Mappings and Minimal Surfaces. | 25-07-2019 to 08-08-2024 |
| 49 | Swati Garg | Dr. Bidhan Chandra Sardar | Study of Homogenization and Optimal Control Problems for Stokes’ System in Rough Domains | 31-12-2019 to 10-06-2024 |
| 48 | Kusum | Dr. Arti Pandey | Algorithmic Results on Variants of Domination and Domination Related Coloring Problem in Graphs | 07-01-2019 to 27-05-2024 |
| 47 | Aditi Jain | Dr. Arvind Kumar Gupta | Investigation of Complex Intracellular Dynamics using the Ribosome Flow Model | 07-01-2019 to 10-05-2024 |
| 46 | Ayantika Laha | Dr. Tapas Chatterjee | A study on Maximum Distance Separable Matrices with their applications | 07-01-2019 to 26-04-2024 |
| 45 | Monika Singh Dhull | Dr. Arun Kumar | Some Generalized and Heavy-Tailed Time-Series Models | 07-01-2019 to 03-04-2024 |
| 44 | Niharika Bhootna | Dr. Arun Kumar | Generalized Time-Series Models and Spectral Density Based Parameters Estimation | 07-01-2019 to 02-04-2024 |
| 43 | Ankita Gupta | Dr. Arvind Kumar Gupta | Stochastic Modeling of Driven Transport Processes: Analyses and Simulations | 07-01-2019 to 02-04-2024 |
| 42 | Sonam Garg | Dr. Tapas Chatterjee | A study on arithmetic nature of q-analogues and p-adics | 07-01-2019 to 22-03-2024 |
| 41 | Gopika Sharma | Dr. Arti Pandey | Algorithmic and Hardness Results for some Graph Optimization Problems | 5-01-2018 to 14-03-2024 |
| 40 | Priya Verma | Dr. Manoranjan Mishra | Computational study of reactive miscible viscous fingering in porous medium | 5-01-2018 to 5-03-2024 |
PhD Thesis Defended: 2023
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 39 | Arzoo Narang | Dr. Partha Sharathi Dutta | Dynamic processes in complex communities: Interplay of noise, nonlinearity, and network structure. | 31-07-2018 to 11-12-2023 |
| 38 | Suman Das | Dr. Sairam Kaliraj | Growth of Planar Harmonic Mappings. | 31-07-2018 to 30-10-2023 |
| 37 | Sahil Joshi | Dr. M. Prabhakar | Topological Invariants of Generalized Weaving Knots and Theta Curves | 31-07-2018 to 27-10-2023 |
| 36 | Himanshu Setia | Dr. Manju Khan | A study on units in group rings | 10-01-2018 to 25-10-2023 |
| 35 | Naveen Kumar | Dr. Subash Chandra Martha | Mathematical Techniques for Scattering of Water Waves by Horizontal/Vertical Barrier(s) Over Different Bottom Topographies. | 02-01-2017 to 09-10-2023 |
| 34 | Subhendu Bhandary | Dr. Partha Sharathi Dutta | Stability, Resilience, and Collective Dynamics in Networks of Biological Systems | 05-01-2018 to 29-03-2023 |
| 33 | Ms. Bipasha Pal | Dr. Arvind Kumar Gupta | Complex Transport Systems: Modeling, Analysis & Simulation | 31-07-2018 to 14-02-2023 |
| 32 | Surya Narayan Maharana | Dr. Manoranjan Mishra | Linear and Non-linear Analysis of Reaction-induced Shear Instabilities in Navier-Stokes Flow | 05-08-2017 to 03-02-2023 |
| 31 | Anoop Kumar | Dr. Manoranjan Mishra | Influences of Inlet Boundary Conditions on Miscible Viscous Fingering Instabilities | 27-07-2015 to 09-01-2023 |
PhD Thesis Defended: 2022
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 30 | Taranjot Kaur | Dr. Partha Sharathi Dutta | Ecosystem Stability Under Environmental Change. | 05-08-2017 to 22-12-2022 |
| 29 | Vikash Tripathi | Dr. Arti Pandey | Pairing the Vertices of Dominating Sets in Graphs: Algorithmic and Hardness Results. | 05-08-2017 to 02-11-2022 |
| 28 | Abhik Digar | Dr. G Sankara Raju Kosuru | On some Geometrical Techniques for the existence of best Proximity Pairs and Applications. | 30-12-2016 to 24-02-2022 |
| 27 | Neha Gupta | Dr. Arun Kumar | Some Generalizations of the Poisson process and Related Processes. | 05-08-2017 to 12-01-2022 |
PhD Thesis Defended: 2021
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 26 | Akriti Jindal | Dr. Arvind Kumar Gupta | Mathematical Modelling of Driven Diffusion Transport Processes: Analyses and Simulations. | 05.08.2017 to 27.12.2021 |
| 25 | Sukanta Sarkar | Dr. P. S. Dutta | Tipping Points in Complex Systems: From Prediction to Mitigation. | 02.01.2017 to 03.12.2021 |
| 24 | Abhijit Ghosh | Dr. Chittaranjan Mishra & Dr. S. C. Martha | High-performance computation for pricing financial options. | 01.01.2016 to 05.11.2021 |
| 23 | Sonika | Dr. Tapas Chatterjee | A study of arithmetic Nature of certain Number Theoretic constants and their special values. | 01-01-2016 to 07-05-2021 |
| 22 | Amrendra Singh Gill | Dr. Madeti Prabhakar | New Unknotting Invariants And Geometric Complexes Of Virtual Knots. | 01-01-2016 to 23-04-2021 |
| 21 | Sofia Singla | Dr. Subash Chandra Martha | Eigenfunction Expansion Method for Hydroelastic Analysis of a Very Large Floating Structure in the Presence of Porous Breakwaters. | 01-01-2016 to 15-03-2021 |
| 20 | Amandeep Kaur | Dr. Subash Chandra Martha | Integral Equation and Allied Methods for Wave Interaction with Ocean Structures in the Presence of Seabed Undulation. | 27-07-2015 to 04-03-2021 |
PhD Thesis Defended: 2020
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 19 | Natasha Sharma | Dr. Arvind Kumar Gupta | Analytical description of some far from Equilibrium Complex Processes. | 01-01-2016 to 15-12-2020 |
| 18 | Vandita Sharma | Dr. Manoranjan Mishra | Computational study of Convection-Diffusion-Reaction equations apropos of fingering instabilities. | 27-07-2015 to 19-11-2020 |
| 17 | Subhajit Saha | Dr. G S Raju Kosuru | Characterizations of mMjorization on certain Spaces and their Linear Preservers. | 27-07-2015 to 18-11-2020 |
| 16 | Tripti Midha | Dr. Arvind Kumar Gupta | Theoretical and Computational Analyses Of Stochastic Transport Processes In Complex Systems. | 27-07-2015 to 29-04-2020 |
PhD Thesis Defended: 2019
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 15 | Atul Kumar Verma | Dr. Arvind Kumar Gupta | Mathematical Modelling Of driven Stochastic Transport Systems. | 05-01-2015 to 04-11-2019 |
| 14 | Surinder kaur | Dr. Manju Khan | Unit Group of Group Algebra. | 24-07-2014 to 25-10-2019 |
| 13 | Suraj Singh Khurana | Dr. Tapas Chatterje | A study related to generalizations of Euler’s constant and their applications. | 05-01-2015 to 03-10-2019 |
PhD Thesis Defended: 2018
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 12 | Kirandeep Kaur | Dr. M. Prabhakar | Invariants of Virtual Knots and Spatial Graphs | 06-01-2014 to 29-11-2018 |
| 11 | Ramesh A | Dr. Partha Sharathi Dutta | Synchrony and Stability: Towards Understanding Temporal and Spatial Dynamics of Ecosystems | 25-07-2013 to 05-04-2018 |
PhD Thesis Defended: 2017
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 10 | Yogita Sharma | Dr. Partha Sharathi Dutta | Regime Shifts in Bistable Biological Systems | 26-07-2012 to 24-10-2017 |
| 9 | Arun Choudhary | Dr. Subash Chandra Martha | Mathematical Techniques for Water Wave Scattering by Structures in the Presence of Uneven Bottom. | 04-01-2012 to 24-07-2017 |
| 8 | Tapan Kumar Hota | Dr. Manoranjan Mishra | Non-modal stability analysis of miscible displacement flows in porous media | 03-08-2012 to 24-01-2017 |
PhD Thesis Defended: 2016
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 7 | Isha Dhiman | Dr. Arvind Kumar Gupta | Analyses of Two-Channel Asymmetric Simple Exclusion Processes | 04-01-2012 to 16-09-2016 |
| 6 | Poonam Redhu | Dr. Arvind Kumar Gupta | Analyses of lattice hydrodynamic models in traffic flow | 01-08-2011 to 13-07-2016 |
| 5 | Kuldeep Kaur | Dr. Manju Khan | A study of units in Group Algebras | 29-07-2010 to 26-02-2016 |
| 4 | Satyajit Pramanik | Dr. Manoranjan Mishra | Analysis of Hydrodynamic Instabilities in Miscible Displacement Flows in Porous Media | 04-01-2012 to 23-02-2016 |
PhD Thesis Defended: 2015
| Sr. No. | Name | Faculty Supervisor | Thesis Title | Period (till Thesis Defended) |
|---|---|---|---|---|
| 3. | Chinar Rana | Dr. Manoranjan Mishra | Computational study of adsorption effects on the miscible displacement in porous media | 29-07-2010 to 24-08-2015 |
| 2. | Vikash Siwach | Dr. Madeti Prabhakar | Geometric Computations of Unknotting Numbers | 29-07-2010 to 12-06-2015 |
| 1. | Srikumar Panda | Dr. Subash Chandra Martha | Boundary Value Problems arising in Multi-layered Fluid System | 29-07-2010 to 28-05-2015 |
