Code | Title | Type | L-T-P-S-C |
---|---|---|---|
BM101 | Biology for Engineers | core | 3-1-0-5-3] |
CP301 | Development Engineering Project | core | 0-0-6-3-3 |
CP302 | Capstone Project I | core | 0-0-6-3-3 |
CP303 | Capstone Project II | core | 0-0-6-3-3 |
EE201 | SignalsandSystems | core | 3-1-0-5-3 |
EE203 | Digital Circuits | core | 3-1-0-5-3 |
EE204 | Digital Circuits Lab | core | 0-0-3-3-1.5 |
EE205 | Electromechanics | core | 3-1-0-5-3 |
EE206 | Electro mechanics Lab | core | 0-0-3-3-1.5 |
EE207 | Control Engineering | core | 3-1-0-5-3 |
EE208 | Control Engineering Laboratory | core | 0-0-3-3/2-1.5 |
EE209 | Circuit Theory | core | 3-1-0-5-3 |
EE301 | Analog Circuits | core | 3-1-0-5-3 |
EE302 | Analog Circuits Lab | core | 0-0-3-3-1.5 |
EE303 | Communication Engineering | core | 3-1-0-5-3 |
EE304 | Communication Lab | core | 0-0-3-1.5-1.5 |
EE305 | Engineering Electromagnetics | core | 3-1-0-5-3 |
EE306 | Electromagnetics Lab | core | 0-0-3-1.5-1.5 |
EE307 | Power Electronics | core | 3-1-0-5-3 |
EE308 | Power Electronics Lab | core | 0-0-3-1.5-1.5 |
EE309 | PowerSystems | core | 3-1-0-5-3 |
EE310 | Power Systems Laboratory | core | 0-0-3-1.5-1.5 |
EEXXX | Program Elective I | elective | 3Credits |
GE107 | Tinkering Lab | core | 0-0-3-3/2-1.5 |
GE108 | Basic Electronics | core | 2-2/3-2-13/3-3 |
GE109 | Introduction to Engineering Products | core | 0-0-2-1-1 |
GE111 | Introduction to Environmental Science &Engineering | core | 3-1-0-5-3 |
HS104 | Professional Ethics[about50%students] | core | 1-1/3-1-13/6-1.5 |
HS201 | Economics | core | 3-1-0-5-3 |
HS202 | Human Geography and Societal Needs | core | 1-1/3-4-11/3-3 |
HS301 | Industrial Management | core | 3-1-0-5-3 |
HSXXX | AnEnglishLanguage/Literatureelectivecoursein either7thor8thsem forstudentswhohad “EnglishLanguageSkills”in1stSemester | elective | 3Credits |
II301 | Industrial Internship and Comprehensive Viva | core | 0-0-7-3.5-3.5 |
IndustrialInternshipandComprehensiveViva Voce(70%weightagefor8-weekfullinternship and30%forcomprehensivevivaonprogram fundamentals) | |||
MA201 | Differential Equations | core | 3-1-0-5-3 |
MA203 | Probability and Stochastic Processes | core | 3-1-0-5-3 |
NOIII | NSO | core | 0-0-2-1-1 |
NOIV | NSO | core | 0-0-2-1-1 |
NSIII | NSS | core | 0-0-2-1-1 |
NSIV | NSS | core | 0-0-2-1-1 |
Code | Title | Type | L-T-P-S-C |
---|---|---|---|
EE515 | Power Converter Analysis & Design | core | 3-0-0-6-3 |
NA | |||
EE--- | Department Elective–1 | core | NA |
NA | |||
EE510 | High Voltage Engineering | core | 3-1-4-7-5 (semester- II) |
NA | |||
EE511 | HV Power Equipment | core | 3-0-0-6-3 (Semester - I) |
NA | |||
EE512 | Stability & Control of Power Systems | core | 3-0-0-6-3 (semester- II) |
NA | |||
EE513 | Simulation &Analysis of Modern Power Systems | core | 3-0-4-8-5 |
NA | |||
EE514 | Design & Application of Electric Drives | core | 3-1-0-5-3 (semester- II) |
NA | |||
EE518 | Power Converter Analysis & Design Lab | core | 0-0-4-2-2 (semester- II) |
NA | |||
EE601 | Synchrophasor Technology & ITS Applications in Power | elective | 3-0-0-6-3 (Elective) |
NA | |||
EE605 | Fundamentals of Power System Operation under Restructured Environment | elective | 3-0-0-6-3 |
NA | |||
EE606 | Optimization and control of Power System | elective | 3-0-0-6-3 |
NA | |||
EE607 | Power system protection | elective | 3-0-0-6-3 |
NA | |||
EE620 | Power cable technology | elective | 3-0-0-6-3 |
NA | |||
EE699 | Project–I | core | 0-0-30-15-15 (semester- III) |
NA | |||
EE799 | Project– II | core | 0-0-30-15-15 (semester- IV) |
NA |
Code | Title | Type | L-T-P-S-C |
---|---|---|---|
EE524 | Detection and Estimation Theory(core) | core | 3-0-0-6-3(Semester II) |
NA | |||
EE527 | Advanced DSP (core) | core | 3-0-0-6-3(Semester I) |
NA | |||
EE629 | Special Topics in Communication | elective | 3-0-0-6-3 |
NA | |||
EE521 | Analytical Techniques for Communication& Signal Processing(core) | core | 3-0-0-6-3 (Semester I) |
NA | |||
EE522 | Adaptive Signal Processing | core | 3-0-0-6-3(Semester II) |
Adaptive Signal Processing | |||
EE523 | Advanced Digital Communication(core) | core | 3-0-0-6-3 (Semester I) |
NA | |||
EE524 | Detection and Estimation Theory | core | 3-0-0-6-3 (Semester II) |
Detection and Estimation Theory | |||
EE525 | Communication&SignalProcessingLab:1 | core | 0-0-3-1.5-1.5 (Semester I) |
NA | |||
EE526 | Communication & Signal Processing lab: 2 | core | 0-0-3-1.5-1.5 (Semester) |
Communication & Signal Processing lab: 2 | |||
EE625 | Information Theory and Coding Techniques | elective | 3-0-0-6-3 |
NA | |||
EE626 | Data Communication and Networking | elective | 3-0-0-6-3 |
NA | |||
EE627 | Mobile and Wireless Communication | elective | 3-0-0-6-3 |
NA | |||
EE628 | RF systems for Communication | elective | 3-0-0-6-3 |
NA | |||
EE638 | Digital Image Processing | elective | 3-0-0-6-3 |
NA | |||
EE639 | Computer Vision | elective | 3-0-0-6-3 |
NA | |||
EE640 | Biomedical Signal Processing | elective | 3-0-0-6-3 |
NA | |||
EE641 | Special Topics in Signal Processing | elective | 3-0-0-6-3 |
NA | |||
EE648 | Standards for wireless communication systems | elective | 3-0-0-6-3 |
NA |
Code | Title | Type | L-T-P-S-C |
---|---|---|---|
EE532 | CoreLab-DevicevStimulation Lab | core | 0-0-4-2-2 (Semester II) |
NA | |||
EE534 | Core-Seminar2 | core | 0-0-0-3-1 (Semester II) |
NA | |||
EE537 | Core Lab-Circuit Simulation Lab | core | 0-0-4-2-2(Semester I) |
NA | |||
EE651 | Biomedical ASIC Design | elective | 3-0-0-6-3 |
NA | |||
EE652 | Broadband Communication Circuit Design | elective | 3-0-0-6-3 |
NA | |||
EE653 | Digital Signal Processing for VLSI | elective | 3-0-0-6-3 |
NA | |||
EE656 | CAD for VLSI Design | elective | 3-0-0-6-3 |
NA | |||
EE659 | Radio Frequency Integrated Circuit Design | elective | 3-0-0-6-3 |
NA | |||
EE530 | VLSI Fabrication Technology | core | 3-0-0-6-3 (Semester II) |
VLSI Fabrication Technology | |||
EE531 | Core-Semiconductor Device Physics modeling | core | 3-0-0-6-3 (Semester I) |
NA | |||
EE533 | Core-CMOS Analog IC Design | core | 3-0-0-6-3 (Semester I) |
NA | |||
EE535 | Core-Digital IC Design | core | 3-0-0-6-3 (Semester I) |
NA | |||
EE539 | Core-Seminar1 | core | 0-0-0-3-1 (Semester I) |
NA | |||
EE650 | CMOS Active Filter Design | elective | 3-0-0-6-3 |
NA | |||
EE654 | Electronic Packaging | elective | 3-0-0-6-3 |
NA | |||
EE655 | Electronic System Design | elective | 3-0-0-6-3 |
NA | |||
EE657 | Mixed Signal IC Design | elective | 3-0-0-6-3 |
NA | |||
EE658 | Nanoscale MOSFET and beyond CMOS Devices | elective | 3-0-0-6-3 |
NA | |||
EE660 | Sensors and Instrumentation | elective | 3-0-0-6-3 |
NA | |||
EE662 | Selected Topics in Microelectronics and VLSI Design | elective | 3-0-0-6-3 |
NA | |||
EE663 | Frequency synthesizers, clock and data recovery Circuits | elective | 3-0-0-6-3 |
NA | |||
EE673 | Deep Learning for Computer Vision | elective | 3-0-0-6-3 |
NA |
Code | Title | Type | L-T-P-S-C |
---|
Code | Title | Type | L-T-P-S-C |
---|