Final Approved list of Summer Internship 2018 students | ||||
Department of Comuter Sceince and Engineering | ||||
Sr.no. | Student name | Institute Address | ||
1 | Anindo Ghosh | Indian Institute of Engineering, Science and Technology, Shibpur | ||
2 | Pooja Chaudhary | IIT Patna | ||
3 | Srishti | Thapar Institute of Engineering and Technology | ||
4 | Adil Mahmood | Indian Institute of Engineering, Science and Technology, Shibpur | ||
5 | Sharmila | NIT Rourkela | ||
6 | Richik Das | Indian Academy of Science | ||
7 | Harsimran Singh | Punjab Engineering College, Chd. | ||
8 | Vardaan Bajaj | Punjab Engineering College, Chd. | ||
9 | Ram Krishna | IIT Ropar | ||
10 | Aryaman Jal | Indian Academy of science | ||
11 | Akash Bali | Jaypee University of Information Technology, Solan | ||
12 | S. Saroja | Mepco Schlenk Engineering College | ||
13 | Mrigana Deka | NIT Silchar | ||
14 | M. Apoorva | CMR College of Engineering and Technology | ||
15 | Ramneek Kaur | Indraprastha Institute of Information Technology, Delhi | ||
16 | Divij Gupta | IIT Jodhpur | ||
17 | Pankaj Pundir | NIT Uttarakhand | ||
18 | Prishruti Punia | SRM Institute of Science and Technology, Kattankulathur | ||
19 | Abhijeet Singh | Gautam Buddha University,Greather Noida | ||
20 | Parth P Kulkarni | IIT Patna | ||
21 | Vanshika Pareek | NIT Hamirpur | ||
22 | Vidya Gupta | NIT Yupia | ||
23 | Shivam Kumar Singh | NIT Yupia | ||
24 | Harshvardhan Dogra | IIT Ropar | ||
25 | Arnav Chhabra | PES University | ||
Center for Biomedical Engineering (CBME) | ||||
Sr.no. | Student name | Institute Address | ||
1 | Kartik Bohra | SRM Institute of Science and Technology, Mahatma Gandhi Road, SRM Nagar, Chennai -603203 | ||
2 | Simrandeep Kaur | Post Graduate government college Sector-11, Chandigarh | ||
3 | Rakesh Padhan | Indian Instutute of Science education and Research, Kolkata, Mohanpur, Nadia, West Bengal -741246 | ||
4 | Pratibha Kalra | DAV College, Sector -10, Chandigarh. Punjab University | ||
Civil Engineering Department | ||||
Sr.no. | Student name | Institute Address | ||
1 | Sachin Singhal | IIT, Bhuvaneshwar, Varanasi, Utter Pradesh, Pin Code-221005 | ||
2 | Shashank Roy Saxena | IIT Ropar | ||
3 | Yash Ranjan | IIT Ropar | ||
4 | Shivang Singh | IIT Ropar | ||
Chemistry Department | ||||
Sr.no. | Student name | Institute Address | ||
1 | Shaikh Sharif Nawaz | Pondicherry University | ||
2 | Suptish Ghosh | IISER Kolkata | ||
3 | Moni Singh | NIT Rourkela | ||
4 | Anurag Roy | IIT Dhanbad | ||
5 | Sourav Mal | Central University of Gujarat | ||
6 | Taranpreet Kaur | Panjab University, Chandigarh | ||
7 | Sweety | NIT Jalandhar | ||
8 | Biswajit Behra | IISER Bhopal | ||
9 | Mansi Masoun | IIT Ropar | ||
10 | Abdul Bashith | CSIR Karaikudi | ||
11 | Tanishka Mehta | Thapar University, Patiala | ||
12 | Riya Gupta | Visvesvarya National Institute of Tech. Nagpur | ||
13 | Anju. M | Central University of Tamilnadu | ||
14 | Sayan Pal | IISER Berhampur | ||
15 | Pankaj Kumar | NIT Nagaland | ||
16 | Eswaran.M | SRMV College of Arts and Science | ||
17 | Shruti D | Central University Of TamilNadu | ||
18 | Braj Gopal | NIT Rourkela | ||
19 | Anoop Singh | NIT Jalandhar | ||
Electrical Engineering Department | ||||
Sr.no. | Student name | Institute Address | ||
1 | Swapnendu Narayan Ghosh | Jalpaiguri Government Engineering College Jalapaiguri, West Bengal-735105 | ||
2 | Muralidharan S | Agni College of Technology , Chennai -600130 | ||
3 | Gaurav Kumar | School of Engineering ,CUSAT Kochi, Kerela -682022 | ||
4 | Komal Raian | NIT Hamirpur, Anu Road, District -Hamirpur, HP-177005 | ||
5 | Jyotsna Patel | IIT, Ropar Nangal Road, Rupnagar, Punjab 140001 | ||
6 | Shubham Vijay | NIT Hamirpur & Anu Road, NIT Hamirpur, Hamirpur HP-177005 | ||
7 | Aayushi | NIT Kurukshetra, Haryana | ||
8 | Sushant Goyal | Thapar Institute of Engineering and technology ,Bhadson road, Patiala-147004 | ||
9 | Akshay Kumar Pal | National Institue of Techolongy , Silchar cachar Assam, 788010 | ||
10 | Rukman Kaur Brar | Thapar Institute of Engineering and Technology | ||
11 | Swadha Pandey | IIT Patna | ||
12 | Mayank Pandey | Shri Govindram Seksariya Institute of Technology and Science 23 SIR, M Visvesvaraya Marg, Indore, Madhya Pradesh 452003 | ||
13 | Deepali Sharma | NIT Hamirpur | ||
14 | Rajesh Nammi | IIIT Manipur | ||
Department of Humanities and Social Sciences | ||||
Sr.no. | Student name | Institute Address | ||
1 | Ms. Labhita Das | International Institute for Population Sciences, Govandi Station Road, Deonar, Opposite Sanjona Chamber, Mumbai, Maharashtra 400088 |
||
2 | Mr. Aditya | Department of Agricultural Extension, Bidhan Chandra Krishi Viswa Vidyalaya, Mohanpur, Nadia, West Bengal 741 252 | ||
3 | Mr. Praveen Kumar | Madras School of Economics, Chennai | ||
4 | Ms. Suhasini Gupta | "Shri Mata Vaishno Devi University University in Katra, Jammu and Kashmir" | ||
Mathematics Department | ||||
Sr.no. | Student name | Institute Address | ||
1 | Anjali | Banasthali Vidyapeeth, Banasthali | ||
2 | Dipali Swain | Central University, Jharkhand | ||
3 | Koustav Mondal | IISER, Bhopal | ||
4 | Aditya Kumar Singh | IISER, Kolkata | ||
5 | Rajesh Kumar Palei | NISER, Khordha, Odisha | ||
6 | Deepshikha Rani Boro | NIT Meghalaya | ||
7 | Vaibhav Mudgal | PEC University of Technology, Chandigarh | ||
8 | Kirti Sahu | NIT, Rourkela | ||
9 | Gurjeet Singh | Mata Gujri College, Fatehgarh Sahib | ||
10 | Suraj Kumar Sahoo | Indian Institute of Science Education and Research, Kolkata | ||
11 | Anujit Singh | IIT Ropar | ||
12 | Mahima Sachdeva | IIT Ropar | ||
13 | Prachi Rai Verma | Birla Institute of Technology, Mesra, Ranchi, Jharkhand | ||
14 | Dharmendra Kumar | IISER Mohali | ||
Department of Mechanical Engineering | ||||
Sr.no. | Student name | Institute Address | ||
1 | Kartik Kumar | RGGEC, Kangra | ||
2 | Sourabh Dogra | RGGEC, Kangra | ||
3 | Harsh Bangur | LNMIIT, Jaipur | ||
4 | Meghvari | PEC Chandigarh | ||
5 | Mehul | Shri Mata Vaishno Devi University, Katra | ||
6 | Sahil Dhiman | BCET Gurdaspur | ||
7 | Andal Amirthavarshini G | PG College of Technology, Coimbatore | ||
8 | Gagan Bansal | Thapar University | ||
9 | Ashita Sharma | Shiv Nadar University | ||
10 | Shubham Kumar Singh | LPU Jalandhar | ||
11 | Jay Bhavesh Doshi | Ahmedabad University | ||
12 | Sachin Beejawat | IIT Jodhpur | ||
13 | Aakash Kandelwal | NIT Durgapur | ||
14 | Siddharth Shreedhar | Manipal Institute of Technology, Manipal | ||
15 | Sumedha Bhattacharjee | NIT Agartala | ||
16 | Samanvaya Singh Gaur | VIT Vellore | ||
17 | S. Karthik | PG College of Technology, Coimbatore | ||
18 | Anurag Sharma | Govt. Engineering College, Ajmer | ||
19 | Paras Trivedi | IIT-BHU Varanasi | ||
20 | Aastha Chawla | NIT KURUKSHETRA | ||
21 | Ashutosh Sharma | NIT Trichy | ||
22 | Manisha Roy | NIT Agartala | ||
Department of Physics | ||||
Sr.no. | Student name | Institute Address | ||
1 | Saksham Mahajan | IISER Mohali | ||
2 | Athulya Krishnan M.B. | International School of Photonic, Cochin University of Science and Technology, Kalamaserry, Cochin, Kerala | ||
3 | Indhumathi R | Sastra Deemed University, Tirumalaisamudram, Thanjavur | ||
4 | Ben John | International School of Photonic, Cochin University of Science and Technology, Kalamaserry, Cochin, Kerala | ||
5 | Ravi Kumar Meena | IIT Ropar | ||
6 | Mukesh Kumar | NIT,Rourkela, Odisha | ||
7 | Gowtham Nirmal | IISER Trivandrum | ||
8 | Aditi Kapoor | CSJM, University, Kanpur | ||
9 | Vaisakh P | Delhi Technological University | ||
10 | Sonell Malik | IISER Mohali | ||
11 | Jaspal Singh | NIT Hamirpur(HP) | ||
12 | Shilpa M.P. | St.Philomena College , Philonagar, Darbe, | ||
13 | Rohit Shashikant Patil | IISER , Pune | ||
14 | Nimarpreet Kaur | Guru Nanak College for Girls, Sri Muktsar Sahib | ||
15 | Saurabh Annadate | IISER Mohali | ||
Pending Documents Summer Internship Summary Sheet _2018 | ||||
Sr.no. | Student name | Institute Address | Dept | Pending Document |
1 | Trisha Chakraborty | JIS College of Engineering, West Bengal | CSE | NOC Pending |
2 | Karthik P | Coiambature Institute of Technology, Coiambature, Tamilnadu | Electrical Engg. | NOC Pending |
3 | Kanishka Sharma | Jaypee Institute of Information Technology, NOIDA | Electrical Engg. | NOC and Gradesheet Pending |
4 | Alankrit Kumar | JSS Academy of Technical Education, NOiDA | Physics | NOC and Gradesheet Pending |
5 | Swayamsiddha Maharana | IISER Kolkata | Math | Form, NOC and Gradesheet Pending |
Indian Institute of Technology Ropar, Rupnagar,Punjab - 140001,India
Copyright © 2025, IIT Ropar
Designed by IT Services