INDIAN INSTITUTE OF TECHNOLOGY ROPAR | |||||
Ongoing Consultancy Projects as on 30.09.2017 | |||||
(Rs. in Lakhs) | |||||
Sr. No. | Funding Agency | Name of Faculty Member | Department | Title of Project | Total Sanctioned Amount |
1 | Industrial Consultancy | Dr Somdev Kar | Humanities & Social Science | Individual Language Tester (ILT) in the area of evaluation of output of Machine Transalation (Computational Lingustics) | 12.56 |
2 | Apen Bulter Hill, USA(for ORACLE) Consultancy | Dr. Somdev Kar | Humanities & Social Science | Annotating a frequency based list of inflected words, providing the stem and Part of Speech, besides performing linguistic tasks for Sentiment Analysis, tagging data for named Entity Recognition, providing translation for different concept groups etc. for Bengali | 6.51 |
3 | Industrial Consultancy | Dr. Navin Kumar | SMMEE | Mechanical and Thermal Characterization of Ceramic Packages | 12.71 |
4 | Industrial Consultancy | Dr. Ramjee Repaka | SMMEE | Veetting of Air Conditioning Plant Design of ATC Building, Af Station, Ubhampur | 0.76 |
5 | Industrial Consultancy | Dr. Ramjee Repaka | SMMEE | Determine the efficacy of the Radio Frequency Generator and Electrodes Based on the Results From Experimental Study on Tissue Mimicking Phantom Gels | 5.25 |
6 | Industrial Consultancy | Dr. Narinder singh | Chemistry | Formulations Development for skin care Application | 0.30 |
7 | Industrial Consultancy | Dr. Putul halder | Civil Engineer | Structural Assessment of Partially Constructed Ohsr at Moga Town, Punjab | 3.85 |
8 | Industrial Consultancy | Dr. Abhinav dhall | Computer Science & Engieering | Automatic Facial Expression Recognition | 9.36 |
9 | Industrial Consultancy | Dr. Abhinav dhall | Computer Science & Engieering | Automatic Eye Gaze Detection | 16.77 |
Total | 68.07 |
Indian Institute of Technology Ropar, Rupnagar,Punjab - 140001,India
Copyright © 2025, IIT Ropar
Designed by IT Services